BANNER
Seti@Home P-Stats V0.35
written & © 2002-04 by Sascha 'SieGeL' Pfalz

Total Countries Total Domains Total CPU Types
Total OS Total Platforms Total Locations

Total Countries
Back to stats from SieGeL

Last updated at: Wed Jan 11 22:48:46 2006 UTC
Country
Click to see
top users
Users Results
received
Total CPU time Average CPU time
per work unit
Population CPU time
per capita
Results
per capita
Results
per user
Participants
per capita
1) United States 2,173,136 893,784,429 1198319.618 Years 11 hr 44 min 41.1 sec 273,131,194 38 hr 25 min 59.1 sec 3.272363 411.287842 0.007956
2) Germany 494,542 213,391,137 208368.343 Years 8 hr 33 min 13.7 sec 82,561,399 22 hr 06 min 30.5 sec 2.584636 431.492432 0.005990
3) United Kingdom 396,764 142,580,673 153637.043 Years 9 hr 26 min 21.4 sec 59,355,419 22 hr 40 min 28.5 sec 2.402151 359.358887 0.006685
4) Canada 270,180 102,881,977 135185.092 Years 11 hr 30 min 37.7 sec 30,957,019 38 hr 15 min 13.4 sec 3.323381 380.790497 0.008728
5) Japan 173,071 74,832,997 83479.534 Years 9 hr 46 min 19.8 sec 126,314,453 5 hr 47 min 21.7 sec 0.592434 432.383240 0.001370
6) Netherlands 129,660 64,107,671 66681.633 Years 9 hr 06 min 42.1 sec 15,800,144 36 hr 58 min 11.9 sec 4.057411 494.429047 0.008206
7) France 183,519 61,756,748 60619.061 Years 8 hr 35 min 55.0 sec 59,100,912 8 hr 59 min 06.0 sec 1.044937 336.514191 0.003105
8) Poland 84,047 60,647,033 54034.842 Years 7 hr 48 min 17.7 sec 38,657,804 12 hr 14 min 40.1 sec 1.568817 721.584717 0.002174
9) Australia 122,033 44,921,522 52648.754 Years 10 hr 16 min 00.7 sec 20,027,576 23 hr 01 min 42.2 sec 2.242983 368.109619 0.006093
10) Sweden 68,411 31,984,774 38183.367 Years 10 hr 27 min 27.6 sec 8,870,660 37 hr 42 min 25.3 sec 3.605681 467.538452 0.007712
11) Italy 104,303 30,938,794 30834.030 Years 8 hr 43 min 49.2 sec 57,577,963 4 hr 41 min 28.0 sec 0.537337 296.624207 0.001812
12) Czech Republic 35,995 30,047,726 29297.219 Years 8 hr 32 min 28.3 sec 10,281,012 24 hr 57 min 46.3 sec 2.922643 834.775024 0.003501
13) Finland 51,636 24,853,131 27710.611 Years 9 hr 46 min 01.8 sec 5,158,392 47 hr 03 min 29.7 sec 4.818000 481.314056 0.010010
14) Denmark 51,295 21,540,067 23636.588 Years 9 hr 36 min 45.4 sec 5,319,545 38 hr 55 min 25.4 sec 4.049231 419.925293 0.009643
15) Spain 114,733 21,377,391 24249.406 Years 9 hr 56 min 12.8 sec 39,953,459 5 hr 19 min 00.5 sec 0.535057 186.322952 0.002872
16) Taiwan 37,231 20,039,284 18246.714 Years 7 hr 58 min 35.0 sec 22,009,588 7 hr 15 min 44.4 sec 0.910480 538.241882 0.001692
17) Austria 43,648 19,078,752 19850.867 Years 9 hr 06 min 52.2 sec 8,111,238 21 hr 26 min 18.9 sec 2.352138 437.104828 0.005381
18) Switzerland 37,982 19,008,566 20192.611 Years 9 hr 18 min 20.3 sec 7,242,118 24 hr 25 min 29.2 sec 2.624725 500.462494 0.005245
19) China 63,344 17,842,432 12102.772 Years 5 hr 56 min 31.3 sec 1,250,463,856 0 hr 05 min 05.2 sec 0.014269 281.675171 0.000051
20) Turkey 19,148 13,752,172 8114.884 Years 5 hr 10 min 08.7 sec 64,819,580 1 hr 05 min 48.0 sec 0.212161 718.204102 0.000295
21) Belgium 39,579 13,226,717 14615.062 Years 9 hr 40 min 46.1 sec 10,222,784 12 hr 31 min 25.6 sec 1.293847 334.185211 0.003872
22) Portugal 34,956 12,833,582 14240.012 Years 9 hr 43 min 12.0 sec 10,030,143 12 hr 26 min 12.3 sec 1.279501 367.135315 0.003485
23) Norway 26,012 12,229,872 14012.844 Years 10 hr 02 min 13.5 sec 4,458,312 27 hr 32 min 00.2 sec 2.743162 470.162689 0.005834
24) Hungary 30,382 11,982,977 11328.261 Years 8 hr 16 min 52.9 sec 10,174,304 9 hr 45 min 12.7 sec 1.177769 394.410400 0.002986
25) Russian Federation 28,408 11,732,901 9802.922 Years 7 hr 19 min 08.5 sec 146,515,771 0 hr 35 min 09.9 sec 0.080079 413.013977 0.000194
26) Bulgaria 8,626 10,207,965 7468.247 Years 6 hr 24 min 32.0 sec 7,889,000 8 hr 17 min 34.0 sec 1.293949 1183.395020 0.001093
27) New Zealand 24,086 9,757,196 11357.654 Years 10 hr 11 min 48.8 sec 3,774,096 26 hr 21 min 43.5 sec 2.585307 405.098236 0.006382
28) Greece 21,198 9,012,134 7720.295 Years 7 hr 30 min 15.4 sec 10,578,659 6 hr 23 min 34.9 sec 0.851916 425.140778 0.002004
29) Estonia 6,474 7,054,351 5858.133 Years 7 hr 16 min 28.3 sec 1,439,980 35 hr 38 min 14.8 sec 4.898923 1089.643311 0.004496
30) Brazil 68,901 6,656,564 8926.659 Years 11 hr 44 min 50.7 sec 171,155,221 0 hr 27 min 24.7 sec 0.038892 96.610558 0.000403
31) Mexico 44,634 5,386,284 6382.009 Years 10 hr 22 min 45.8 sec 98,806,793 0 hr 33 min 56.9 sec 0.054513 120.676704 0.000452
32) South Africa 14,830 5,373,009 6226.780 Years 10 hr 09 min 07.0 sec 43,169,542 1 hr 15 min 48.7 sec 0.124463 362.306732 0.000344
33) Romania 11,650 5,249,056 5128.987 Years 8 hr 33 min 34.6 sec 22,459,190 2 hr 00 min 01.8 sec 0.233715 450.562744 0.000519
34) Ireland 14,178 4,685,595 5575.245 Years 10 hr 25 min 23.7 sec 3,753,530 13 hr 00 min 41.4 sec 1.248317 330.483490 0.003777
35) Argentina 32,375 4,329,278 6114.685 Years 12 hr 22 min 21.5 sec 36,525,173 1 hr 27 min 59.4 sec 0.118529 133.722870 0.000886
36) Republic of Korea 27,130 3,879,598 4374.059 Years 9 hr 52 min 35.3 sec 46,884,800 0 hr 49 min 02.1 sec 0.082747 143.000290 0.000579
37) Slovakia 7,467 3,761,299 3600.691 Years 8 hr 23 min 09.4 sec 5,400,749 5 hr 50 min 25.1 sec 0.696440 503.722900 0.001383
38) Slovenia 7,237 3,736,783 4009.177 Years 9 hr 23 min 54.8 sec 1,924,499 18 hr 14 min 56.7 sec 1.941691 516.344177 0.003760
39) Croatia 11,015 3,443,401 3351.995 Years 8 hr 31 min 38.8 sec 4,254,361 6 hr 54 min 07.0 sec 0.809381 312.610168 0.002589
40) Lithuania 4,595 3,335,297 2697.196 Years 7 hr 05 min 02.6 sec 3,631,298 6 hr 30 min 23.7 sec 0.918486 725.853516 0.001265
41) Israel 13,899 2,857,204 4060.866 Years 12 hr 27 min 01.2 sec 5,742,719 6 hr 11 min 40.1 sec 0.497535 205.569031 0.002420
42) Malaysia 10,395 2,716,586 3247.460 Years 10 hr 28 min 18.7 sec 21,354,459 1 hr 19 min 55.8 sec 0.127214 261.335846 0.000487
43) Singapore 8,000 2,484,439 2791.525 Years 9 hr 50 min 33.9 sec 4,008,204 6 hr 06 min 03.3 sec 0.619838 310.554871 0.001996
44) Venezuela 9,803 2,398,450 3271.374 Years 11 hr 56 min 53.6 sec 23,162,188 1 hr 14 min 14.0 sec 0.103550 244.664902 0.000423
45) Andorra 1,459 2,380,786 1557.685 Years 5 hr 43 min 53.1 sec 65,997 206 hr 45 min 24.2 sec 36.074154 1631.792969 0.022107
46) Thailand 6,286 1,850,334 1550.719 Years 7 hr 20 min 29.5 sec 60,652,737 0 hr 13 min 26.2 sec 0.030507 294.357941 0.000104
47) Latvia 2,895 1,792,616 1711.599 Years 8 hr 21 min 50.7 sec 2,425,511 6 hr 10 min 53.8 sec 0.739067 619.211060 0.001194
48) Ukraine 4,188 1,787,257 1561.348 Years 7 hr 39 min 09.8 sec 49,565,699 0 hr 16 min 33.4 sec 0.036058 426.756683 0.000084
49) Chile 17,535 1,743,311 2179.880 Years 10 hr 57 min 13.4 sec 14,974,187 1 hr 16 min 30.8 sec 0.116421 99.418930 0.001171
50) India 22,992 1,729,277 1966.915 Years 9 hr 57 min 49.6 sec 997,892,285 0 hr 01 min 02.1 sec 0.001733 75.212120 0.000023
51) Luxembourg 2,665 1,624,774 1570.483 Years 8 hr 28 min 02.2 sec 431,904 31 hr 51 min 10.7 sec 3.761887 609.671265 0.006170
52) Tuvalu 61 1,478,678 855.550 Years 5 hr 04 min 06.4 sec 10,686 701 hr 20 min 58.1 sec 138.375259 24240.623047 0.005708
53) Iceland 2,752 1,364,193 1422.024 Years 9 hr 07 min 52.8 sec 274,777 45 hr 20 min 04.8 sec 4.964728 495.709656 0.010015
54) Philippines 5,403 1,197,614 1218.778 Years 8 hr 54 min 53.3 sec 79,483,021 0 hr 08 min 03.5 sec 0.015068 221.657227 0.000068
55) Puerto Rico 6,953 1,148,987 1436.790 Years 10 hr 57 min 15.2 sec 3,889,507 3 hr 14 min 09.4 sec 0.295407 165.250534 0.001788
56) Serbia and Montenegro 4,362 1,110,842 1015.042 Years 8 hr 00 min 16.3 sec 10,394,026 0 hr 51 min 19.6 sec 0.106873 254.663452 0.000420
57) Colombia 11,477 988,288 1302.102 Years 11 hr 32 min 29.7 sec 39,016,113 0 hr 17 min 32.4 sec 0.025330 86.110306 0.000294
58) Egypt 1,955 815,940 1031.259 Years 11 hr 04 min 18.0 sec 67,178,624 0 hr 08 min 04.1 sec 0.012146 417.360626 0.000029
59) Reunion 863 737,001 431.154 Years 5 hr 07 min 28.9 sec 717,723 5 hr 15 min 44.4 sec 1.026860 853.998840 0.001202
60) Costa Rica 3,120 614,430 724.218 Years 10 hr 19 min 30.9 sec 3,647,319 1 hr 44 min 21.8 sec 0.168461 196.932693 0.000855
61) United Arab Emirates 1,671 583,098 622.860 Years 9 hr 21 min 26.4 sec 2,330,923 2 hr 20 min 26.9 sec 0.250158 348.951538 0.000717
62) Uruguay 4,020 544,922 832.176 Years 13 hr 22 min 40.1 sec 3,308,695 2 hr 12 min 11.6 sec 0.164694 135.552734 0.001215
63) Indonesia 2,852 465,156 539.135 Years 10 hr 09 min 11.5 sec 221,110,775 0 hr 01 min 16.8 sec 0.002104 163.098175 0.000013
64) Antarctica 468 464,992 495.476 Years 9 hr 20 min 03.4 sec 3,786 1146 hr 25 min 32.1 sec 122.818810 993.572632 0.123613
65) Gambia 123 436,607 254.187 Years 5 hr 05 min 59.8 sec 1,323,631 1 hr 40 min 56.0 sec 0.329856 3549.650391 0.000093
66) Greenland 351 409,554 262.649 Years 5 hr 37 min 04.2 sec 56,245 40 hr 54 min 24.8 sec 7.281607 1166.820557 0.006241
67) Liechtenstein 307 377,503 215.083 Years 4 hr 59 min 27.7 sec 31,874 59 hr 06 min 42.4 sec 11.843603 1229.651489 0.009632
68) Belarus 1,509 368,429 363.880 Years 8 hr 39 min 06.6 sec 10,382,370 0 hr 18 min 25.2 sec 0.035486 244.154404 0.000145
69) Kuwait 769 366,529 499.083 Years 11 hr 55 min 40.8 sec 1,905,246 2 hr 17 min 40.9 sec 0.192379 476.630676 0.000404
70) Peru 3,576 365,897 479.247 Years 11 hr 28 min 25.4 sec 26,534,898 0 hr 09 min 29.5 sec 0.013789 102.320190 0.000135
71) Cyprus 1,194 354,738 344.391 Years 8 hr 30 min 16.1 sec 753,692 4 hr 00 min 10.0 sec 0.470667 297.100494 0.001584
72) Isle of Man 415 334,508 328.386 Years 8 hr 35 min 58.8 sec 72,740 39 hr 32 min 49.9 sec 4.598680 806.043396 0.005705
73) Afghanistan 2,490 324,718 309.798 Years 8 hr 21 min 27.0 sec 24,960,734 0 hr 06 min 31.4 sec 0.013009 130.408829 0.000100
74) Uganda 100 322,795 144.278 Years 3 hr 54 min 55.4 sec 22,684,419 0 hr 03 min 20.5 sec 0.014230 3227.949951 0.000004
75) Kazakstan 748 315,958 268.600 Years 7 hr 26 min 49.1 sec 16,748,745 0 hr 08 min 25.7 sec 0.018865 422.403748 0.000045
76) Bosnia and Herzegovina 1,178 296,819 283.637 Years 8 hr 22 min 15.4 sec 3,689,908 0 hr 40 min 24.1 sec 0.080441 251.968597 0.000319
77) Malta 881 286,524 324.799 Years 9 hr 55 min 48.7 sec 388,756 7 hr 19 min 07.8 sec 0.737028 325.225891 0.002266
78) Viet Nam 685 275,626 256.921 Years 8 hr 09 min 55.8 sec 77,600,713 0 hr 01 min 44.4 sec 0.003552 402.373718 0.000009
79) Zimbabwe 540 274,460 309.498 Years 9 hr 52 min 41.9 sec 11,304,561 0 hr 14 min 23.3 sec 0.024279 508.259247 0.000048
80) Pitcairn Islands 75 271,905 132.891 Years 4 hr 16 min 52.9 sec 49 23757 hr 41 min 49.9 sec 5549.081543 3625.399902 1.530612
81) New Caledonia 375 268,173 207.616 Years 6 hr 46 min 54.7 sec 198,714 9 hr 09 min 08.7 sec 1.349543 715.127991 0.001887
82) Guam 387 262,564 376.706 Years 12 hr 34 min 05.3 sec 151,968 21 hr 42 min 53.0 sec 1.727759 678.459961 0.002547
83) Pakistan 3,665 261,645 182.570 Years 6 hr 06 min 45.1 sec 138,496,052 0 hr 00 min 41.5 sec 0.001889 71.390175 0.000026
84) United States Virgin Islands 826 256,303 352.374 Years 12 hr 02 min 36.7 sec 119,827 25 hr 45 min 37.6 sec 2.138942 310.294189 0.006893
85) Paraguay 977 251,464 243.459 Years 8 hr 28 min 52.0 sec 5,439,657 0 hr 23 min 31.4 sec 0.046228 257.383820 0.000180
86) Panama 1,342 248,909 331.411 Years 11 hr 39 min 48.7 sec 2,770,081 1 hr 02 min 52.9 sec 0.089856 185.476151 0.000484
87) Ecuador 2,109 236,723 291.198 Years 10 hr 46 min 33.1 sec 12,655,787 0 hr 12 min 05.6 sec 0.018705 112.244194 0.000167
88) Armenia 371 236,270 144.831 Years 5 hr 22 min 11.2 sec 3,354,286 0 hr 22 min 41.6 sec 0.070438 636.846375 0.000111
89) Mongolia 101 207,960 91.163 Years 3 hr 50 min 24.4 sec 2,578,632 0 hr 18 min 34.9 sec 0.080647 2059.010010 0.000039
90) Former Yugoslav Republic of Macedonia 1,305 206,934 205.184 Years 8 hr 41 min 09.3 sec 2,032,459 0 hr 53 min 03.6 sec 0.101815 158.570114 0.000642
91) Iran 2,268 205,678 218.049 Years 9 hr 17 min 12.8 sec 65,045,410 0 hr 01 min 45.7 sec 0.003162 90.686951 0.000035
92) Guatemala 1,320 204,401 229.734 Years 9 hr 50 min 44.5 sec 12,310,953 0 hr 09 min 48.4 sec 0.016603 154.849243 0.000107
93) Cuba 339 188,613 172.633 Years 8 hr 01 min 04.1 sec 11,097,849 0 hr 08 min 10.5 sec 0.016995 556.380554 0.000031
94) Lebanon 839 182,158 179.386 Years 8 hr 37 min 36.1 sec 3,528,559 0 hr 26 min 43.2 sec 0.051624 217.113235 0.000238
95) Saudi Arabia 766 176,637 206.229 Years 10 hr 13 min 39.2 sec 21,311,439 0 hr 05 min 05.1 sec 0.008288 230.596603 0.000036
96) Namibia 325 174,091 225.888 Years 11 hr 21 min 58.9 sec 1,742,226 1 hr 08 min 08.8 sec 0.099924 535.664612 0.000187
97) Dominican Republic 2,069 170,095 213.493 Years 10 hr 59 min 42.0 sec 8,304,639 0 hr 13 min 30.7 sec 0.020482 82.211212 0.000249
98) Gibraltar 311 170,013 170.559 Years 8 hr 47 min 17.2 sec 27,501 54 hr 19 min 43.5 sec 6.182066 546.665588 0.011309
99) Netherlands Antilles 374 167,065 137.594 Years 7 hr 12 min 52.8 sec 207,987 5 hr 47 min 42.6 sec 0.803247 446.697876 0.001798
100) Channel Islands 327 166,828 178.870 Years 9 hr 23 min 32.2 sec 20,000 78 hr 20 min 41.5 sec 8.341400 510.177368 0.016350
101) Trinidad and Tobago 545 165,949 174.239 Years 9 hr 11 min 51.3 sec 1,181,202 1 hr 17 min 31.8 sec 0.140492 304.493591 0.000461
102) Macau 564 164,605 131.708 Years 7 hr 00 min 33.4 sec 437,417 2 hr 38 min 15.6 sec 0.376311 291.852844 0.001289
103) Cook Islands 1,186 161,724 135.845 Years 7 hr 21 min 29.6 sec 20,200 58 hr 54 min 40.1 sec 8.006139 136.360870 0.058713
104) Botswana 182 144,914 89.205 Years 5 hr 23 min 32.6 sec 1,562,534 0 hr 30 min 00.3 sec 0.092743 796.230774 0.000116
105) Bahrain 378 143,515 152.948 Years 9 hr 20 min 08.7 sec 622,634 2 hr 09 min 06.7 sec 0.230497 379.669312 0.000607
106) Cambodia 350 142,831 94.953 Years 5 hr 49 min 24.9 sec 11,936,938 0 hr 04 min 10.8 sec 0.011965 408.088562 0.000029
107) El Salvador 938 139,262 158.628 Years 9 hr 58 min 41.5 sec 6,008,356 0 hr 13 min 52.5 sec 0.023178 148.466949 0.000156
108) Guyana 177 138,731 131.150 Years 8 hr 16 min 52.6 sec 698,546 1 hr 38 min 40.7 sec 0.198600 783.790955 0.000253
109) Bermuda 343 136,743 210.967 Years 13 hr 30 min 53.7 sec 62,516 29 hr 33 min 41.6 sec 2.187328 398.667633 0.005487
110) Monaco 287 131,845 162.938 Years 10 hr 49 min 33.1 sec 31,540 45 hr 15 min 17.2 sec 4.180247 459.390259 0.009100
111) Iraq 173 123,807 105.904 Years 7 hr 29 min 35.8 sec 22,031,349 0 hr 02 min 31.5 sec 0.005620 715.647400 0.000008
112) Guadeloupe 387 123,792 127.962 Years 9 hr 03 min 18.2 sec 421,729 2 hr 39 min 28.7 sec 0.293534 319.875977 0.000918
113) French Guiana 352 120,770 162.627 Years 11 hr 47 min 45.7 sec 167,459 8 hr 30 min 25.9 sec 0.721191 343.096588 0.002102
114) Vanuatu 68 118,254 99.254 Years 7 hr 21 min 09.0 sec 186,282 4 hr 40 min 02.8 sec 0.634812 1739.029419 0.000365
115) Aruba 340 118,169 140.160 Years 10 hr 23 min 24.8 sec 69,083 17 hr 46 min 22.4 sec 1.710537 347.555878 0.004922
116) Honduras 824 114,040 138.263 Years 10 hr 37 min 14.4 sec 6,091,999 0 hr 11 min 55.7 sec 0.018720 138.398056 0.000135
117) Niger 42 108,339 65.289 Years 5 hr 16 min 44.7 sec 9,802,401 0 hr 03 min 30.0 sec 0.011052 2579.500000 0.000004
118) Albania 1,710 105,382 99.828 Years 8 hr 17 min 54.0 sec 3,442,656 0 hr 15 min 14.4 sec 0.030611 61.626900 0.000497
119) Republic of Moldova 326 105,234 95.152 Years 7 hr 55 min 14.7 sec 4,460,838 0 hr 11 min 12.6 sec 0.023591 322.803680 0.000073
120) Bolivia 1,113 101,585 130.845 Years 11 hr 16 min 59.6 sec 8,001,930 0 hr 08 min 35.6 sec 0.012695 91.271339 0.000139
121) Sri Lanka 641 98,323 108.928 Years 9 hr 42 min 17.5 sec 19,064,642 0 hr 03 min 00.1 sec 0.005157 153.390015 0.000034
122) French Polynesia 285 94,309 112.160 Years 10 hr 25 min 05.1 sec 244,679 4 hr 00 min 55.9 sec 0.385440 330.908783 0.001165
123) Uzbekistan 189 92,648 55.556 Years 5 hr 15 min 10.3 sec 24,363,320 0 hr 01 min 11.9 sec 0.003803 490.201050 0.000008
124) Jamaica 596 91,756 102.795 Years 9 hr 48 min 49.9 sec 2,639,493 0 hr 20 min 28.1 sec 0.034763 153.953018 0.000226
125) Bangladesh 446 89,758 84.884 Years 8 hr 17 min 03.5 sec 127,146,060 0 hr 00 min 21.0 sec 0.000706 201.251114 0.000004
126) Falkland Islands 107 86,048 58.712 Years 5 hr 58 min 37.6 sec 2,758 186 hr 28 min 57.4 sec 31.199419 804.186890 0.038796
127) Marshall Islands 74 84,099 79.092 Years 8 hr 14 min 18.5 sec 65,539 10 hr 34 min 17.5 sec 1.283190 1136.473022 0.001129
128) Jordan 746 82,182 117.314 Years 12 hr 30 min 17.1 sec 4,842,831 0 hr 12 min 43.9 sec 0.016970 110.163536 0.000154
129) Cayman Islands 231 81,252 86.412 Years 9 hr 18 min 58.8 sec 33,982 22 hr 16 min 32.3 sec 2.391031 351.740265 0.006798
130) Martinique 346 75,686 86.104 Years 9 hr 57 min 56.9 sec 410,487 1 hr 50 min 15.0 sec 0.184381 218.745667 0.000843
131) Nauru 65 75,377 58.694 Years 6 hr 49 min 16.1 sec 11,602 44 hr 18 min 58.6 sec 6.496897 1159.646118 0.005602
132) Georgia 469 68,662 72.597 Years 9 hr 15 min 43.2 sec 5,055,241 0 hr 07 min 32.8 sec 0.013582 146.400848 0.000093
133) Dem. People's Rep. of Korea 1,434 67,474 203.646 Years 26 hr 26 min 20.2 sec 21,386,109 0 hr 05 min 00.2 sec 0.003155 47.052998 0.000067
134) Nepal 439 65,997 66.216 Years 8 hr 47 min 20.7 sec 24,127,391 0 hr 01 min 26.5 sec 0.002735 150.334854 0.000018
135) Brunei Darussalam 422 65,699 79.531 Years 10 hr 36 min 15.3 sec 328,979 2 hr 07 min 03.8 sec 0.199706 155.684830 0.001283
136) Barbados 267 65,127 74.187 Years 9 hr 58 min 43.1 sec 272,794 2 hr 22 min 56.3 sec 0.238741 243.921341 0.000979
137) Dominica 109 64,118 50.408 Years 6 hr 53 min 12.9 sec 72,244 6 hr 06 min 44.2 sec 0.887520 588.238525 0.001509
138) Bahamas 321 62,270 88.281 Years 12 hr 25 min 09.2 sec 291,913 2 hr 38 min 57.2 sec 0.213317 193.987534 0.001100
139) Malawi 150 60,436 35.594 Years 5 hr 09 min 33.0 sec 10,216,489 0 hr 01 min 49.8 sec 0.005916 402.906677 0.000015
140) Nicaragua 350 58,163 74.567 Years 11 hr 13 min 50.4 sec 4,706,032 0 hr 08 min 19.6 sec 0.012359 166.179993 0.000074
141) Faeroe Islands 296 54,593 66.269 Years 10 hr 38 min 00.9 sec 44,913 12 hr 55 min 31.5 sec 1.215528 184.435806 0.006591
142) Algeria 1,698 54,284 66.274 Years 10 hr 41 min 41.7 sec 30,646,447 0 hr 01 min 08.1 sec 0.001771 31.969376 0.000055
143) Saint Vincent and Grenadines 57 53,027 44.571 Years 7 hr 21 min 46.8 sec 114,900 3 hr 23 min 53.0 sec 0.461506 930.298218 0.000496
144) British Virgin Islands 512 52,904 71.673 Years 11 hr 52 min 04.0 sec 19,156 32 hr 46 min 32.9 sec 2.761746 103.328125 0.026728
145) American Samoa 920 52,763 60.146 Years 9 hr 59 min 08.9 sec 63,781 8 hr 15 min 38.8 sec 0.827253 57.351086 0.014424
146) Oman 366 52,328 84.546 Years 14 hr 09 min 12.7 sec 2,447,279 0 hr 18 min 09.4 sec 0.021382 142.972672 0.000150
147) Mozambique 116 51,370 58.812 Years 10 hr 01 min 44.7 sec 18,810,689 0 hr 01 min 38.5 sec 0.002731 442.844818 0.000006
148) Wallis and Futuna Islands 104 50,877 45.383 Years 7 hr 48 min 50.8 sec 15,129 26 hr 16 min 40.5 sec 3.362879 489.201935 0.006874
149) Sao Tome and Principe 56 50,775 45.782 Years 7 hr 53 min 55.0 sec 154,929 2 hr 35 min 19.0 sec 0.327731 906.696411 0.000361
150) Tunisia 387 50,435 37.593 Years 6 hr 31 min 46.3 sec 9,478,606 0 hr 02 min 05.0 sec 0.005321 130.322998 0.000041
151) Micronesia 150 49,729 55.285 Years 9 hr 44 min 19.4 sec 131,500 3 hr 40 min 58.3 sec 0.378167 331.526672 0.001141
152) Ghana 375 48,010 51.392 Years 9 hr 22 min 37.3 sec 19,162,016 0 hr 01 min 24.5 sec 0.002505 128.026672 0.000020
153) Qatar 311 46,013 63.373 Years 12 hr 03 min 53.8 sec 719,306 0 hr 46 min 18.4 sec 0.063969 147.951767 0.000432
154) Morocco 776 44,129 66.418 Years 13 hr 11 min 04.3 sec 29,596,788 0 hr 01 min 10.7 sec 0.001491 56.867268 0.000026
155) Lesotho 54 42,176 45.078 Years 9 hr 21 min 45.9 sec 2,106,810 0 hr 11 min 14.7 sec 0.020019 781.037048 0.000026
156) Angola 618 41,925 48.736 Years 10 hr 10 min 59.3 sec 9,927,423 0 hr 02 min 34.8 sec 0.004223 67.839806 0.000062
157) United Rep. of Tanzania 258 41,115 55.209 Years 11 hr 45 min 46.4 sec 31,270,820 0 hr 00 min 55.6 sec 0.001315 159.360458 0.000008
158) Belize 214 40,270 48.119 Years 10 hr 28 min 02.7 sec 242,438 1 hr 44 min 19.2 sec 0.166104 188.177567 0.000883
159) Saint Lucia 102 39,454 31.517 Years 6 hr 59 min 51.7 sec 154,381 1 hr 47 min 18.0 sec 0.255563 386.803925 0.000661
160) Kenya 256 39,036 49.500 Years 11 hr 06 min 29.5 sec 29,841,986 0 hr 00 min 52.3 sec 0.001308 152.484375 0.000009
161) Saint Pierre and Miquelon 53 37,155 47.967 Years 11 hr 18 min 32.6 sec 6,861 61 hr 14 min 35.0 sec 5.415391 701.037720 0.007725
162) Montserrat 40 36,625 26.185 Years 6 hr 15 min 46.6 sec 4,944 46 hr 23 min 44.7 sec 7.407969 915.625000 0.008091
163) Mali 39 33,572 16.274 Years 4 hr 14 min 47.4 sec 10,375,351 0 hr 00 min 49.4 sec 0.003236 860.820496 0.000004
164) Azerbaijan 387 33,519 36.889 Years 9 hr 38 min 27.0 sec 7,729,131 0 hr 02 min 30.5 sec 0.004337 86.612404 0.000050
165) Eritrea 75 33,268 46.442 Years 12 hr 13 min 43.6 sec 3,979,339 0 hr 06 min 08.0 sec 0.008360 443.573334 0.000019
166) Saint Kitts and Nevis 134 31,998 24.956 Years 6 hr 49 min 55.6 sec 38,929 5 hr 36 min 56.5 sec 0.821958 238.791046 0.003442
167) Antigua and Barbuda 260 31,320 46.002 Years 12 hr 51 min 58.8 sec 65,929 6 hr 06 min 44.0 sec 0.475056 120.461540 0.003944
168) Tokelau 66 31,311 37.019 Years 10 hr 21 min 25.0 sec 1,471 220 hr 27 min 12.2 sec 21.285521 474.409088 0.044867
169) Bhutan 79 29,824 31.829 Years 9 hr 20 min 55.8 sec 1,961,642 0 hr 08 min 31.6 sec 0.015204 377.518982 0.000040
170) Ethiopia 83 27,724 28.432 Years 8 hr 59 min 01.1 sec 62,361,042 0 hr 00 min 14.3 sec 0.000445 334.024109 0.000001
171) Cameroon 257 27,646 45.332 Years 14 hr 21 min 50.6 sec 15,042,674 0 hr 01 min 35.0 sec 0.001838 107.571983 0.000017
172) Fiji 183 27,157 47.029 Years 15 hr 10 min 11.8 sec 820,823 0 hr 30 min 06.8 sec 0.033085 148.398911 0.000223
173) Northern Mariana Islands 95 27,093 48.650 Years 15 hr 43 min 47.8 sec 69,398 6 hr 08 min 27.5 sec 0.390400 285.189484 0.001369
174) Swaziland 281 26,926 36.522 Years 11 hr 52 min 55.3 sec 1,060,719 0 hr 18 min 05.8 sec 0.025385 95.822067 0.000265
175) Kyrgyzstan 158 26,294 26.749 Years 8 hr 54 min 41.1 sec 4,625,762 0 hr 03 min 02.3 sec 0.005684 166.417725 0.000034
176) Anguilla 152 26,202 20.082 Years 6 hr 42 min 49.8 sec 11,451 15 hr 21 min 44.9 sec 2.288184 172.381577 0.013274
177) Seychelles 55 26,041 20.214 Years 6 hr 47 min 59.6 sec 78,919 2 hr 14 min 37.5 sec 0.329971 473.472717 0.000697
178) San Marino 135 25,651 32.521 Years 11 hr 06 min 22.5 sec 26,534 10 hr 44 min 12.0 sec 0.966722 190.007401 0.005088
179) Samoa 57 25,651 19.544 Years 6 hr 40 min 28.2 sec 179,843 0 hr 57 min 07.1 sec 0.142630 450.017548 0.000317
180) Nigeria 182 25,633 38.295 Years 13 hr 05 min 14.2 sec 120,051,679 0 hr 00 min 10.0 sec 0.000214 140.840652 0.000002
181) Tonga 50 25,501 21.325 Years 7 hr 19 min 31.4 sec 100,475 1 hr 51 min 33.1 sec 0.253804 510.019989 0.000498
182) Papua New Guinea 96 25,251 32.834 Years 11 hr 23 min 26.2 sec 4,806,270 0 hr 03 min 35.4 sec 0.005254 263.031250 0.000020
