BANNER
Seti@Home P-Stats V0.35
written & © 2002-04 by Sascha 'SieGeL' Pfalz

Total Countries Total Domains Total CPU Types
Total OS Total Platforms Total Locations

Total Domains
Back to stats from SieGeL

Last updated at: Wed Jan 11 23:17:19 2006 UTC
Domain
Click for subdomains
Users
Click for top users
Results
received
Total CPU time Average CPU time
per work unit
1) com 3019817 869,677,632 1077867.306 Years 10 hr 51 min 25.3 sec
2) net 871633 315,906,190 385273.364 Years 10 hr 41 min 00.7 sec
3) de 494935 164,979,781 161327.185 Years 8 hr 33 min 57.8 sec
4) edu 154903 98,670,354 126622.374 Years 11 hr 14 min 29.7 sec
5) uk 183647 63,355,887 70263.159 Years 9 hr 42 min 54.1 sec
6) jp 159147 59,931,376 67377.535 Years 9 hr 50 min 54.1 sec
7) pl 97565 53,904,235 47745.135 Years 7 hr 45 min 32.6 sec
8) org 73550 46,654,625 56385.190 Years 10 hr 35 min 13.3 sec
9) nl 107746 42,513,793 43903.275 Years 9 hr 02 min 46.6 sec
10) ca 97992 37,682,829 48739.002 Years 11 hr 19 min 48.6 sec
11) fr 136184 36,801,498 37751.815 Years 8 hr 59 min 10.3 sec
12) au 84059 27,085,000 32291.501 Years 10 hr 26 min 38.1 sec
13) it 100817 24,471,142 23992.656 Years 8 hr 35 min 19.3 sec
14) cz 43538 21,661,513 22649.300 Years 9 hr 09 min 34.0 sec
15) se 39790 16,675,605 20535.197 Years 10 hr 47 min 15.0 sec
16) dk 50670 16,367,054 17729.971 Years 9 hr 29 min 22.0 sec
17) fi 38790 16,104,586 18188.269 Years 9 hr 53 min 36.2 sec
18) at 39690 13,688,373 13977.902 Years 8 hr 56 min 43.0 sec
19) ch 34719 13,162,610 14305.903 Years 9 hr 31 min 15.1 sec
20) us 15222 13,026,425 18044.677 Years 12 hr 08 min 04.8 sec
21) es 58998 12,303,712 13679.979 Years 9 hr 44 min 23.5 sec
22) tw 31565 11,791,743 10631.080 Years 7 hr 53 min 51.9 sec
23) hu 32081 10,220,415 9506.474 Years 8 hr 08 min 53.0 sec
24) ru 34082 8,033,014 7480.485 Years 8 hr 09 min 26.8 sec
25) pt 27701 7,858,198 8413.708 Years 9 hr 22 min 45.3 sec
26) be 26667 7,576,745 8690.719 Years 10 hr 02 min 52.5 sec
27) no 19069 7,326,492 8702.695 Years 10 hr 24 min 19.7 sec
28) nz 18841 7,231,583 8581.247 Years 10 hr 23 min 41.7 sec
29) gov 7879 6,137,359 7754.036 Years 11 hr 04 min 03.0 sec
30) gr 13428 6,096,665 5092.108 Years 7 hr 18 min 59.7 sec
31) ee 6889 6,088,265 5140.995 Years 7 hr 23 min 49.3 sec
32) br 59713 4,636,662 6593.911 Years 12 hr 27 min 28.1 sec
33) bg 5043 3,580,455 2733.606 Years 6 hr 41 min 17.1 sec
34) za 11279 3,556,917 4012.198 Years 9 hr 52 min 52.5 sec
35) sk 8083 3,091,119 2970.817 Years 8 hr 25 min 08.6 sec
36) nu 6007 2,975,446 3514.028 Years 10 hr 20 min 44.2 sec
37) hr 8916 2,380,890 2299.107 Years 8 hr 27 min 32.7 sec
38) lt 4502 2,286,243 1985.060 Years 7 hr 36 min 21.5 sec
39) fm 5306 2,205,889 1477.423 Years 5 hr 52 min 01.6 sec
40) mx 13255 2,144,913 2602.875 Years 10 hr 37 min 49.2 sec
41) si 4000 2,140,041 2312.716 Years 9 hr 28 min 00.5 sec
42) ar 18605 2,128,915 3198.131 Years 13 hr 09 min 34.4 sec
43) mil
1,910,530 2757.433 Years 12 hr 38 min 35.3 sec
44) ie 5410 1,715,246 2070.972 Years 10 hr 34 min 36.2 sec
45) cc 2771 1,712,074 1517.565 Years 7 hr 45 min 53.1 sec
46) ro 6536 1,637,881 1662.057 Years 8 hr 53 min 21.4 sec
47) lv 3081 1,596,486 1487.694 Years 8 hr 09 min 46.9 sec
48) hk 5111 1,173,741 1231.526 Years 9 hr 11 min 28.5 sec
49) li 2631 1,153,492 892.688 Years 6 hr 46 min 45.7 sec
50) il 6839 1,102,419 1586.503 Years 12 hr 36 min 23.7 sec
51) to 2403 1,037,145 1137.394 Years 9 hr 36 min 24.2 sec
52) info 1692 1,027,233 735.492 Years 6 hr 16 min 19.5 sec
53) lu 1917 1,002,392 975.967 Years 8 hr 31 min 44.6 sec
54) kr 7164 979,898 1189.807 Years 10 hr 38 min 11.4 sec
55) is 2433 968,329 1037.407 Years 9 hr 23 min 05.7 sec
56) cn 7828 953,518 747.907 Years 6 hr 52 min 15.7 sec
57) sg 3719 891,946 973.046 Years 9 hr 33 min 23.3 sec
58) cl 6111 815,176 1033.247 Years 11 hr 06 min 12.3 sec
59) ua 1418 804,895 760.108 Years 8 hr 16 min 21.2 sec
60) biz 1154 791,576 677.286 Years 7 hr 29 min 42.7 sec
61) my 3196 732,846 777.948 Years 9 hr 17 min 56.8 sec
62) yu 3210 686,793 603.337 Years 7 hr 41 min 43.8 sec
63) cx 1499 673,196 770.853 Years 10 hr 01 min 50.7 sec
64) tr 3912 555,228 695.603 Years 10 hr 58 min 29.0 sec
65) th 1055 484,745 486.235 Years 8 hr 47 min 12.9 sec
66) as 1386 442,975 470.755 Years 9 hr 18 min 33.7 sec
67) ws 727 429,776 411.411 Years 8 hr 23 min 08.4 sec
68) name 500 419,157 362.120 Years 7 hr 34 min 04.7 sec
69) uy 2922 369,300 550.128 Years 13 hr 02 min 57.6 sec
70) ve 1668 351,715 495.414 Years 12 hr 20 min 20.5 sec
71) co 3735 278,689 421.164 Years 13 hr 14 min 18.2 sec
72) cr 1210 262,733 310.434 Years 10 hr 21 min 01.5 sec
73) st 931 230,021 220.873 Years 8 hr 24 min 41.8 sec
74) tv 839 226,284 280.028 Years 10 hr 50 min 26.0 sec
75) int 454 218,383 351.348 Years 14 hr 05 min 37.0 sec
76) ae 560 208,532 276.724 Years 11 hr 37 min 28.6 sec
77) gl 283 163,032 157.766 Years 8 hr 28 min 37.3 sec
78) tk 406 160,577 203.893 Years 11 hr 07 min 22.8 sec
79) am 627 157,490 228.440 Years 12 hr 42 min 23.0 sec
80) py 541 153,430 146.921 Years 8 hr 23 min 18.2 sec
81) su 258 128,920 106.288 Years 7 hr 13 min 19.9 sec
82) ad 206 122,290 91.437 Years 6 hr 32 min 59.6 sec
83) ba 310 121,789 85.853 Years 6 hr 10 min 30.6 sec
84) ph 1105 118,204 145.313 Years 10 hr 46 min 08.4 sec
85) by 661 117,873 125.812 Years 9 hr 21 min -0.0 sec
86) id 727 117,538 164.337 Years 12 hr 14 min 52.4 sec
87) cy 529 113,171 110.879 Years 8 hr 34 min 57.2 sec
88) kz 251 113,109 108.275 Years 8 hr 23 min 08.3 sec
89) nc 279 112,597 101.162 Years 7 hr 52 min 13.2 sec
90) www 88 109,827 55.961 Years 4 hr 27 min 48.7 sec
91) pe 1179 104,440 152.929 Years 12 hr 49 min 37.4 sec
92) bh 118 95,172 91.820 Years 8 hr 27 min 05.2 sec
93) gs 119 95,050 53.182 Years 4 hr 54 min 04.9 sec
94) bm 182 89,786 155.057 Years 15 hr 07 min 41.6 sec
95) in 2456 87,472 115.427 Years 11 hr 33 min 34.4 sec
96) mk 634 82,376 97.601 Years 10 hr 22 min 44.3 sec
97) gt 445 80,995 76.394 Years 8 hr 15 min 44.4 sec
98) tc 285 80,254 86.217 Years 9 hr 24 min 39.0 sec
99) gi 102 78,347 54.946 Years 6 hr 08 min 36.7 sec

Back to stats from SieGeL